Chico State Cycling

Bidwell Bump Results

 Congrats to Tim Olson for breaking the XC course record! 

NORBA- PRO/EXPERT SD    
Number Name Time Place
208P Tim Olson 19:05 1
203P Scott Fellers 20:17 2
217P Nick Olson 20:30 3
202P Aren Timmel 20:46 4
116P Kevin Albert 21:30 5
326P Kyle Hughes 21:53 6
136P Jeff Kendall-Weed 22:31 7
201 Kyle Warner 22:34 1
163 Jarred Kessler 22:35 2
327 Lowell Moural 22:49 3
126 Matt Cipes 23:08 4
213 Sean Thunder 23:34 5
128 Brian Larson 23:56 6
323 Matt Whitler 24:02:00 7
216 Joaquin Garcia 24:17:00 8
127 Joe Mendoca 24:21:00 9
215 Scott Slattery 25:02:00 10
329 Jeremiah Oriorda 25:13:00 11
117 Tyler Vandavier 25:36:00 12
211 Robert Duncan 27:37:00 13
319 Ross Galson 29:13:00 14
221 Tyler Chavez 34:31:00 15
212 Danny Blake 93:41:00 16
       
NORBA - MENS PRO/EXPERT DH  
Number Name Time  Place
203P Scott Fellers 3.51.90 1
217P Nick Olson 3.52.70 2
187P Kevin Albert 3.52.8 3
126P Matt Cipes 3.59.00 4
215 Scott Slattery 4.02.20 1
127 Joe Mendoca 4.07.40 2
167 Dax Downey 4.08.1 3
201 Kyle Warner 4.10.90 4
323 Matt Whitler 4.12.60 5
212 Danny Blake 4.13.60 6
175 Aren Timmel 4.17.3 7
211 Robert Duncan 4.18.50 8
319 Ross Galson 4.23.20 9
177 Justin Kanner 4.23.20 10
329 Jeremiah O'Riordan 4.29.60 11
213 Sean Thunder  DNF DNF
       
NORBA- MENS PRO/EXPERT XC  
Number Name Time Place
208P Tim Olson 1.04.21 1
202P Aren Timmel 1.04.42 2
326P Kyle Hughes 1.12.22 3
327 Lowell Moural 1.12.42 1
128 Brian Larson 1.13.06 2
203 Scott Fellers 1.13.64 3
217 Nick Olson 1.19.42 4
209 Daniel Stewart 1.23.00 5
324 Hyland Fisher 1.23.02 6
210 JP Bergmen 1.24.05 7
126 Matt Cipes 1.26.46 8
127 Joe Mendoca 1.28.14 9
329 Jeremiah Oriorda 1.29.23 10
206 Ramon Felix 1.33.39 11
204 Brad Chad Lewis 1.33.39 12
211 Rob Duncan 1.33.45 13
323 Matt Whitler 1.34.07 14
213 Sean Thunder 1.34.56 15
207 Chris Griffo 1.36.42 16
216 Joaquin Garcia 1.38.04 17
319 Ross Galson 1.42.40 18
205 Mike Cordeus 1.47.45 19
215 Scott Slattery 1.57.20 20
201 Kyle Warner 1.59.32 21
212 Danny Blake 2.26.18 22
   
       
       
MENS SPORT DH    
Number Name Time  Place
167 Dax Downey 4.08.10 1
  Dain Twinsie 4.19.80 2
  Kevin Scheel 4.20.60 3
168 Devin McPherson 4.23.10 4
172 Douglas Smith 4.32.90 5
       
MENS SPORT SD    
Number Name Place  
122 Dustin Atwood 1  
160 Scott Tiner 2  
149 Aaron Altier 3  
120 Owen Cross 4  
       
MENS SPORT XC    
Number Name Place  
325 Paul Begbie 1  
218 Justin Ayala 2  
129 Tobias Hook 3  
321 Marty Crosley 4  
214 Andrew Wainwright 6  
219 Ethan Retan 7  
322 Mike Bettger 8  

 

   
       
       
Womens Sport XC    
Number Name Place  
356 Sara Kallio 2  
358 Elena Ferch 3  
259 Ariana Altier 1  
361 Kelli Ward 4  
       
Womens Sport DH    
Number Name time  Place
118 Jessica Orzalli 4.55.00 1
       
Womens Sport SD    
Number Name Place  
118 Jessica Orzalli 1